Most Recent Canonsburg Homes For Sale
| View All Canonsburg Homes For Sale | ||
|
215 Pineview Dr, Canonsburg, PA 15317 | $399,900 4 beds, 3.5 baths |
|
157 Vista Dr, Canonsburg, PA 15317 | $239,900 4 beds, 3 baths |
|
1320 Meadowbrook Dr, Canonsburg, PA 15317 | $164,700 3 beds, 1.5 baths |
Real Estate Resources |
Canonsburg Apartments
There are 19 apartments found in and near the Canonsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings