Most Recent Canonsburg Homes For Sale
| View All Canonsburg Homes For Sale | ||
|
112 Linda Ct, Canonsburg, PA 15317 | $234,900 4 beds 2.5 baths |
|
223 Meadowview Dr, Canonsburg, PA 15317 | $132,900 3 beds 1.5 baths |
|
229 Maple Ridge Dr, Canonsburg, PA 15317 | $219,900 3 beds 3 baths |
Real Estate Resources |
Canonsburg Apartments
There are 87 apartments found in and near the Canonsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings